Table after Frome
Page 1 of 1
Table after Frome
Attendance 416
Good gate for a cold, dark night in the Somerset Cup.
PhilB1973 125 + 0 = 125
Midsomer-chris 70 + 0 = 70
Tovid 51 + 0 = 51
Kermit 40 + 10 = 50
Paul1978 20 + 20 = 40
ClareK 20 + 0 = 20
2Weirdtown 15 + 0 = 15
Beau Nash 0 + 10 = 10
Azlimey 1 + 0 = 1
Comrade Powell 1 + 0 = 1
Midsomer-Steve 1 + 0 = 1
LB 0 + 0 = 0
Manchester Romans 0
Steve Whites Missus 0 + 0 = 0
Good gate for a cold, dark night in the Somerset Cup.
PhilB1973 125 + 0 = 125
Midsomer-chris 70 + 0 = 70
Tovid 51 + 0 = 51
Kermit 40 + 10 = 50
Paul1978 20 + 20 = 40
ClareK 20 + 0 = 20
2Weirdtown 15 + 0 = 15
Beau Nash 0 + 10 = 10
Azlimey 1 + 0 = 1
Comrade Powell 1 + 0 = 1
Midsomer-Steve 1 + 0 = 1
LB 0 + 0 = 0
Manchester Romans 0
Steve Whites Missus 0 + 0 = 0
Midsomer-chris- Posts : 1388
Join date : 2014-02-21
Age : 66
Similar topics
» Table after Frome
» Frome Tues 28th November Somerset Cup
» Table after WSM
» Frome 2nd October FA Cup
» Table after Tonbridge
» Frome Tues 28th November Somerset Cup
» Table after WSM
» Frome 2nd October FA Cup
» Table after Tonbridge
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum