Excellent attendance of 1000 v Beaconsfield. Attendances from other games in Trophy
2 posters
Page 1 of 1
Excellent attendance of 1000 v Beaconsfield. Attendances from other games in Trophy
1000 was the 6th highest attendance in yesterdays 2nd round. The teams that beat us were Torquay v Yeovil, Dartford v Maidstone and a few others. Hardly any Beaconsfield fans so superb gate. Heres a list of the attendances.
Buxton (6) 1–3 City of Liverpool ( – 575
Alfreton Town (6) 2–4 Macclesfield (7) – 613
Chorley (6) 1–0 Scarborough Athletic (6) – 1,086
Curzon Ashton (6) 2–0 Matlock Town (7) – 296
Spennymoor Town (6) 1–3 Mickleover (7) – 667
Warrington Town (6) 1–3 Blyth Spartans (6) – 930
Farsley Celtic (6) 2–4 Radcliffe (7) – 372
Nantwich Town ( 0–0 (4–2 p) Chester (6) – 1,414
Southport (6) 4–0 South Shields (6) – 761
Banbury United (6) 2–4 Nuneaton Borough (7) – 836
Gloucester City (6) 3–0 Braintree Town (6) – 446
Coalville Town (7) 1–1 (7–6 p) Boston United (6) – 594
Stafford Rangers (7) 0–0 (2–4 p) Brackley Town (6) – 582
Stourbridge (7) 2–1 King’s Lynn Town (6) – 686
Leiston (7) P–P Peterborough Sports (6)
Redditch United (7) 2–1 Rushall Olympic (6) – 402
Bishop’s Stortford (6) 3–1 St Albans City (6) – 515
Hereford (6) 4–1 Redbridge ( – 1,332
Aveley (6) 2–1 St Ives Town (7) – TBC
Harborough Town ( 0–2 Chelmsford City (6) – 653
Hemel Hempstead Town (6) 1–1 (3–5 p) Walsall Wood ( – TBC
Billericay Town (7) 3–1 Tamworth (6) – 802
Bracknell Town (7) 0–3 Horsham (7) – 463
AFC Totton (7) 2–1 Havant & Waterlooville (6) – 689
Hendon (7) 2–0 Eastbourne Borough (6) – 313
Bognor Regis Town (7) P–P South Park (Reigate) (
Torquay United (6) 2–1 Yeovil Town (6) – 1,740
Chippenham Town (6) 1–1 (3–2 p) Basingstoke Town (7) – 364
Whitehawk (7) 3–1 Lewes (7) – 723
Frome Town ( 2–2 (4–3 p) Worthing (6) – 597
Dover Athletic (6) 4–4 (1–4 p) Weymouth (6) – TBC
Weston-super-Mare (6) 4–1 Cray Wanderers (7) – 452
Slough Town (6) 2–1 Farnborough (6) – 631
Hythe Town ( 0–0 (3–1 p) Tonbridge Angels (6) – 385
Bath City (6) 1–0 Beaconsfield Town (7) – 1,000
Hungerford Town (7) 2–0 Truro City (6) – 342
Welling United (6) P–P Taunton Town (6)
Dartford (6) 0–1 Maidstone United (6) – 1,187
Cray Valley Paper Mills ( 1–5 Hampton & Richmond Borough (6) – 205
Buxton (6) 1–3 City of Liverpool ( – 575
Alfreton Town (6) 2–4 Macclesfield (7) – 613
Chorley (6) 1–0 Scarborough Athletic (6) – 1,086
Curzon Ashton (6) 2–0 Matlock Town (7) – 296
Spennymoor Town (6) 1–3 Mickleover (7) – 667
Warrington Town (6) 1–3 Blyth Spartans (6) – 930
Farsley Celtic (6) 2–4 Radcliffe (7) – 372
Nantwich Town ( 0–0 (4–2 p) Chester (6) – 1,414
Southport (6) 4–0 South Shields (6) – 761
Banbury United (6) 2–4 Nuneaton Borough (7) – 836
Gloucester City (6) 3–0 Braintree Town (6) – 446
Coalville Town (7) 1–1 (7–6 p) Boston United (6) – 594
Stafford Rangers (7) 0–0 (2–4 p) Brackley Town (6) – 582
Stourbridge (7) 2–1 King’s Lynn Town (6) – 686
Leiston (7) P–P Peterborough Sports (6)
Redditch United (7) 2–1 Rushall Olympic (6) – 402
Bishop’s Stortford (6) 3–1 St Albans City (6) – 515
Hereford (6) 4–1 Redbridge ( – 1,332
Aveley (6) 2–1 St Ives Town (7) – TBC
Harborough Town ( 0–2 Chelmsford City (6) – 653
Hemel Hempstead Town (6) 1–1 (3–5 p) Walsall Wood ( – TBC
Billericay Town (7) 3–1 Tamworth (6) – 802
Bracknell Town (7) 0–3 Horsham (7) – 463
AFC Totton (7) 2–1 Havant & Waterlooville (6) – 689
Hendon (7) 2–0 Eastbourne Borough (6) – 313
Bognor Regis Town (7) P–P South Park (Reigate) (
Torquay United (6) 2–1 Yeovil Town (6) – 1,740
Chippenham Town (6) 1–1 (3–2 p) Basingstoke Town (7) – 364
Whitehawk (7) 3–1 Lewes (7) – 723
Frome Town ( 2–2 (4–3 p) Worthing (6) – 597
Dover Athletic (6) 4–4 (1–4 p) Weymouth (6) – TBC
Weston-super-Mare (6) 4–1 Cray Wanderers (7) – 452
Slough Town (6) 2–1 Farnborough (6) – 631
Hythe Town ( 0–0 (3–1 p) Tonbridge Angels (6) – 385
Bath City (6) 1–0 Beaconsfield Town (7) – 1,000
Hungerford Town (7) 2–0 Truro City (6) – 342
Welling United (6) P–P Taunton Town (6)
Dartford (6) 0–1 Maidstone United (6) – 1,187
Cray Valley Paper Mills ( 1–5 Hampton & Richmond Borough (6) – 205
Paul1978- Posts : 441
Join date : 2014-03-03
daven likes this post
Re: Excellent attendance of 1000 v Beaconsfield. Attendances from other games in Trophy
Probably down to the international break?
2weirdtown- Posts : 1256
Join date : 2014-02-20
Location : Bridport via East Twerton
Re: Excellent attendance of 1000 v Beaconsfield. Attendances from other games in Trophy
Not sure. I just think our average even for lower round cup games is superb. We had 600 in Somerset cup early round game last season or season before.
Paul1978- Posts : 441
Join date : 2014-03-03
Similar topics
» Beaconsfield at home in the Trophy!
» The Last 10 Games
» Beaconsfield thread
» Next two home games
» Increased crowds
» The Last 10 Games
» Beaconsfield thread
» Next two home games
» Increased crowds
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum